Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 OMI/USDⓈ $6.84K | 0.00023 $0.00023990 | +24.95% |
2 MENGO/USDⓈ $355.99 | 0.073 $0.073340 | +7.84% |
3 AERGO/USDⓈ $46.17 | 0.065 $0.065780 | +7.75% |
4 CVX/USDⓈ $264.89 | 1.86 $1.8670 | +7.55% |
5 STORJ/USDⓈ $21.01 | 0.12 $0.12310 | +6.58% |
6 SWFTC/USDⓈ $126.81 | 0.0046 $0.0046240 | +6.42% |
7 SNX/USDⓈ $10.42 | 0.42 $0.42740 | +4.68% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SLP/USDⓈ $60.74 | 0.00076 $0.00076030 | -16.91% |
2 LAYER/USDⓈ $69.73 | 0.16 $0.16110 | -7.94% |
3 FLUID/USDⓈ $5.05K | 2.50 $2.5000 | -7.54% |
4 ME/USDⓈ $278.24 | 0.20 $0.20910 | -6.61% |
5 S/USDⓈ $229.81 | 0.073 $0.073450 | -6.49% |
6 VELO/USDⓈ $4.19K | 0.0064 $0.0064400 | -5.86% |
7 YGG/USDⓈ $61.63K | 0.065 $0.065310 | -5.81% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $9.98K | -- | 0.13 -1.34% |
2 1INCH/USDⓈ $0.00 | -- | 0.15 +0.00% |
3 LAYER/USDⓈ $69.73 | -- | 0.16 -7.94% |
4 WCT/USDⓈ $283.96 | -- | 0.073 +0.69% |
5 BABY/USDⓈ $110.11 | -- | 0.016 -2.20% |
6 PARTI/USDⓈ $2.30K | -- | 0.099 -5.31% |
7 SUSHI/USDⓈ $11.76K | -- | 0.29 -1.82% |
Largest market cap
MoreHighest turnover
More